Size Chart (in inches)
Men
Size Chart (in inches)
| Size | Chest | Waist |
|---|---|---|
| XS | 36 | 28 |
| S | 38 | 30 |
| M | 41 | 33 |
| L | 43 | 35 |
| XL | 46 | 38 |
Women
Size Chart (in inches)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS | 32 | 24.5 | 34 |
| XS | 34 | 26.5 | 36 |
| S | 36 | 28.5 | 38 |
| M | 38.5 | 31 | 40.5 |
| L | 41.5 | 34 | 43.5 |
| XL | 44.5 | 37 | 46.5 |
| XXL | 47.5 | 40 | 49.5 |
Size & Fit Guide
How to measure
Bust: Around the fullest part, tape flat and level.
Waist: Natural waist (near the belly-button), not pulled tight.
Hips: Around the fullest part of your seat.
Inseam/Outseam (for pants): From crotch to hem / waist to hem.
Fit tips
Our silhouettes are relaxed and skin-friendly. If between sizes, choose by waist first for pants/skirts; by bust for tops/dresses.
*If unsure, size down*
